Salamalaikum, Please find the monthly prayer timetable in the mail.
Calculation Method: University of Islamic Sciences, KarachiLocation: Tuaran, Sabah, Malaysia
Hijri Adjustment: 0 day(s)
Date | Islamic Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
30 Jun 2011 | 29 Rajab 1432 A.H. | 04:41 | 06:04 | 12:22 | 15:48 | 18:34 | 19:50 |
1 Jul 2011 | 30 Rajab 1432 A.H. | 04:41 | 06:05 | 12:22 | 15:48 | 18:34 | 19:50 |
2 Jul 2011 | 1 Sha'aban 1432 A.H. | 04:42 | 06:05 | 12:22 | 15:48 | 18:34 | 19:50 |
3 Jul 2011 | 2 Sha'aban 1432 A.H. | 04:42 | 06:05 | 12:22 | 15:48 | 18:34 | 19:50 |
4 Jul 2011 | 3 Sha'aban 1432 A.H. | 04:42 | 06:05 | 12:22 | 15:48 | 18:35 | 19:50 |
5 Jul 2011 | 4 Sha'aban 1432 A.H. | 04:42 | 06:05 | 12:23 | 15:48 | 18:35 | 19:51 |
6 Jul 2011 | 5 Sha'aban 1432 A.H. | 04:43 | 06:06 | 12:23 | 15:48 | 18:35 | 19:51 |
7 Jul 2011 | 6 Sha'aban 1432 A.H. | 04:43 | 06:06 | 12:23 | 15:48 | 18:35 | 19:51 |
8 Jul 2011 | 7 Sha'aban 1432 A.H. | 04:43 | 06:06 | 12:23 | 15:48 | 18:35 | 19:51 |
9 Jul 2011 | 8 Sha'aban 1432 A.H. | 04:44 | 06:06 | 12:23 | 15:48 | 18:35 | 19:51 |
10 Jul 2011 | 9 Sha'aban 1432 A.H. | 04:44 | 06:07 | 12:23 | 15:48 | 18:35 | 19:51 |
11 Jul 2011 | 10 Sha'aban 1432 A.H. | 04:44 | 06:07 | 12:23 | 15:48 | 18:35 | 19:51 |
12 Jul 2011 | 11 Sha'aban 1432 A.H. | 04:44 | 06:07 | 12:24 | 15:48 | 18:35 | 19:51 |
13 Jul 2011 | 12 Sha'aban 1432 A.H. | 04:45 | 06:07 | 12:24 | 15:48 | 18:35 | 19:51 |
14 Jul 2011 | 13 Sha'aban 1432 A.H. | 04:45 | 06:07 | 12:24 | 15:48 | 18:35 | 19:51 |
15 Jul 2011 | 14 Sha'aban 1432 A.H. | 04:45 | 06:08 | 12:24 | 15:48 | 18:35 | 19:51 |
16 Jul 2011 | 15 Sha'aban 1432 A.H. | 04:46 | 06:08 | 12:24 | 15:48 | 18:35 | 19:50 |
17 Jul 2011 | 16 Sha'aban 1432 A.H. | 04:46 | 06:08 | 12:24 | 15:48 | 18:35 | 19:50 |
18 Jul 2011 | 17 Sha'aban 1432 A.H. | 04:46 | 06:08 | 12:24 | 15:48 | 18:35 | 19:50 |
19 Jul 2011 | 18 Sha'aban 1432 A.H. | 04:46 | 06:08 | 12:24 | 15:48 | 18:35 | 19:50 |
20 Jul 2011 | 19 Sha'aban 1432 A.H. | 04:47 | 06:08 | 12:24 | 15:48 | 18:35 | 19:50 |
21 Jul 2011 | 20 Sha'aban 1432 A.H. | 04:47 | 06:09 | 12:24 | 15:48 | 18:35 | 19:50 |
22 Jul 2011 | 21 Sha'aban 1432 A.H. | 04:47 | 06:09 | 12:24 | 15:48 | 18:35 | 19:50 |
23 Jul 2011 | 22 Sha'aban 1432 A.H. | 04:47 | 06:09 | 12:25 | 15:47 | 18:35 | 19:50 |
24 Jul 2011 | 23 Sha'aban 1432 A.H. | 04:48 | 06:09 | 12:25 | 15:47 | 18:35 | 19:49 |
25 Jul 2011 | 24 Sha'aban 1432 A.H. | 04:48 | 06:09 | 12:25 | 15:47 | 18:35 | 19:49 |
26 Jul 2011 | 25 Sha'aban 1432 A.H. | 04:48 | 06:09 | 12:25 | 15:47 | 18:35 | 19:49 |
27 Jul 2011 | 26 Sha'aban 1432 A.H. | 04:48 | 06:09 | 12:25 | 15:46 | 18:35 | 19:49 |
28 Jul 2011 | 27 Sha'aban 1432 A.H. | 04:49 | 06:09 | 12:25 | 15:46 | 18:35 | 19:48 |
29 Jul 2011 | 28 Sha'aban 1432 A.H. | 04:49 | 06:10 | 12:25 | 15:46 | 18:35 | 19:48 |
30 Jul 2011 | 29 Sha'aban 1432 A.H. | 04:49 | 06:10 | 12:25 | 15:45 | 18:34 | 19:48 |
Generated by alQibla app for iPhone/iPod/iPad.
Dikirim dari my iPad2
0 komentar:
Catat Ulasan